Where the Cost Is
Caliper is the cost of a tier sheet. Buyers rarely revisit it, because the spec came from somewhere years ago and the sheets keep working.
Getting it wrong is expensive in both directions. Too light and the sheet deflects into the gaps between units, the stack shifts, and damage shows at the bottom tier. Heavier than the load requires and that cost repeats on every layer you ship.
Why We Can Go Lower
| What it means for the part | |
|---|---|
| In-line rotary die cutting | Notches, holes, and profiles are cut during lamination rather than in a second press operation. One setup and one handling step come out of the part cost. |
| Extrusion coating in house | Coated tier sheets are coated on our own line. We are not buying precoated board and passing a markup through. |
| Lab and design included | We test the actual load before quoting, so caliper is specified to the application rather than to a catalog. |
| Independent laminator | We do not own a mill, so the construction is built to your spec instead of to the roll a mill wants to move. |
| K Score | Where thinner board wants to warp, our patented score holds the geometry. US Patent 12,479,198. |
Applications
| Load | What the sheet does |
|---|---|
| Canned and bottled goods | Spans open space between container tops without deflecting |
| Cases and cartons | Load distribution and stack alignment |
| Drums | Separation between drums and between tiers |
| Bagged goods | Layer pad over an uneven surface |
| Formed and finished parts | Surface protection between units |
Capability
| Parameter | Capability |
|---|---|
| Construction | Laminated, up to 5 plies |
| Caliper | .024″ to .200″ |
| Sheet width | Up to 98.5″ |
| Sheet length | Up to 196″ |
| Size tolerance | 1/16″ |
| Board | Virgin kraft, recycled, or combination |
| Coating | Uncoated, or poly coated .7 to 2 mil |
| Shaping | Rotary die cut in line: notches, holes, radiused corners, cut profiles |
| Scoring | Cross-grain in line |
| Two-color flexographic, one side, 42.25″ repeat |
Every sheet is cut to your dimensions. Nothing is forced into a stock size.
Certification
Certified to BRCGS Packaging Materials Issue 6 for indirect food contact applications, and to ISO 9001:2015. Both certificates are on our Key Documents page.
Spec Review
Send the following and we will come back with a recommendation, not just a price:
- A current sheet, or its spec
- Unit dimensions and weight per layer
- Pallet pattern and number of tiers
- Any notch or cutout requirement
There is no charge for the review.
